The numbers
0Missed calls
30 secLead response
40-60%Fewer no-shows
Johnson HVAC
HVAC contractor • 3 employees Before: Missing 40% of calls. Owner and techs always on job sites. By callback time, customers had already booked competitors. After: AI answers every call, books service appointments directly into calendar.| Metric | Before | After |
|---|---|---|
| Missed calls | 40% | 0 |
| Additional jobs/month | — | +23 |
| Monthly revenue impact | — | +$16,000 |
| Hours saved on phone tag | — | 4.5/week |
Bright Smile Dental
Dental practice • 8 employees Before: 18% no-show rate costing $8,000/month. Text and email reminders got ignored. After: AI calls patients 24 hours and 1 hour before appointments to confirm or reschedule.| Metric | Before | After |
|---|---|---|
| No-show rate | 18% | 7% |
| Monthly recovered revenue | — | $5,200 |
| Staff time on reminder calls | Hours | Zero |
Clear Drain Plumbing
Plumber • 5 employees Before: Leads from Google Ads going cold. Average callback time: 3 hours. Customers had already hired someone else. After: Speed to Lead automation calls prospects within 30 seconds of form submission.| Metric | Before | After |
|---|---|---|
| Lead response time | 3 hours | 30 seconds |
| Close rate | 30% | 70% |
| Return on ad spend | 1.2x | 2.3x |
Apex Digital Agency
Marketing agency • White-label partner Before: Clients asking about AI. No offering. Losing deals to competitors. After: White-labeled CallDesk under their own brand. Clients see it as Apex’s technology.| Metric | 6 months |
|---|---|
| New recurring revenue | $15,000/mo |
| Clients onboarded | 47 |
| % of total revenue from AI | 30% |
Results by solution
| Solution | Typical result |
|---|---|
| Handle Every Call | 95-100% answer rate, 20-40% more bookings |
| Speed to Lead | 30-second response, 50-100% more conversions |
| Reduce No-Shows | 40-60% fewer no-shows |
| Get More Reviews | 3x more reviews vs. text/email |
| Qualify Before Booking | 25% fewer unqualified meetings |
Get Your Results
Try free for 7 days. See real results.